Item | Price | Coupon | SCR | Item Total With SCR |
Prell | $0.99 |
| $2.00 | -$1.01 |
Prell | $0.99 |
| $2.00 | -$1.01 |
Prell | $0.99 |
| $2.00 | -$1.01 |
Prell | $0.99 |
| $2.00 | -$1.01 |
Prell | $0.99 |
| $2.00 | -$1.01 |
Ghiradelli | $1.99 | $1.00 |
| $0.99 |
Kleenex | $0.99 | $0.75 |
| $0.24 |
Nivea Lip | $2.99 | $0.50 | $2.00 | $0.49 |
Nivea Lip | $2.99 | $2.99 |
| $0.00 |
Chapstick Fresh | $2.99 |
| $2.99 | $0.00 |
Flip Remote | $9.99 |
| $10.00 | -$0.01 |
Total Before Coupons: $26.89
Total After Coupons and $5/25: $16.65
SCR Back: $24.99
Grand Total: $8.34 MM!
No comments:
Post a Comment